Package Types
Browse and search through package types master data
Master Data
Showing 337 of 337 entries
| Code | Description |
|---|---|
| 1A | DRUM, STEEL |
| 1B | DRUM, ALUMINIUM |
| 1D | DRUM, PLYWOOD |
| 1G | DRUM, FIBRE |
| 1W | DRUM, WOODEN |
| 2C | BARREL, WOODEN |
| 3A | JERRICAN, STEEL |
| 3H | JERRICAN, PLASTIC |
| 4A | BOX, STEEL |
| 4B | BOX, ALUMINIUM |
| 4C | BOX, NATURAL WOOD |
| 4D | BOX, PLYWOOD |
| 4F | BOX, RECONSTITUTED WOOD |
| 4G | BOX, FIBREBOARD |
| 4H | BOX, PLASTIC |
| 5H | BAG, WOVEN PLASTIC |
| 5L | BAG, TEXTILE |
| 5M | BAG, PAPER |
| 6H | COMP. PKG, PLASTIC RECEPT. |
| 6P | COMP. PKG, GLASS RECEPT. |
| AA | INT. BULK CONT., RIGID PLASTIC |
| AB | RECEPT., FIBRE |
| AC | RECEPT., PAPER |
| AD | RECEPT., WOODEN |
| AE | AEROSOL |
| AF | PALLET, MODULAR, COLLARS 80CMS * 60 |
| AG | PALLET, SHRINKWRAPPED |
| AH | PALLET, 100CMS * 110CMS |
| AI | CLAMSHELL |
| AJ | CONE |
| AM | AMPOULE, NON-PROTECTED |
| AP | AMPOULE, PROTECTED |
| AT | ATOMIZER |
| AV | CAPSULE |
| BA | BARREL |
| BB | BOBBIN |
| BC | BOTTLECRATE / BOTTLERACK |
| BD | BOARD |
| BE | BUNDLE |
| BE | BUNDLE |
| BF | BALLOON, NON-PROTECTED |
| BG | BAG |
| BH | BUNCH |
| BI | BIN |
| BJ | BUCKET |
| BK | BASKET |
| BL | BALE, COMPRESSED |
| BM | BASIN |
| BN | BALE, NON-COMPRESSED |
| BO | BOTTLE, NON-PROTECTED, CYLINDRICAL |
| BP | BALLOON, PROTECTED |
| BQ | BOTTLE, PROTECTED CYLINDRICAL |
| BR | BAR |
| BS | BOTTLE, NON-PROTECTED, BULBOUS |
| BT | BOLT |
| BU | BUTT |
| BV | BOTTLE, PROTECTED BULBOUS |
| BW | BOX, FOR LIQUIDS |
| BX | BOX |
| BY | BOARD, IN BUNDLE/BUNCH/TRUSS |
| BZ | BARS, IN BUNDLE/BUNCH/TRUSS |
| CA | CAN, RECTANGULAR |
| CB | CRATE, BEER |
| CC | CHURN |
| CD | CAN, WITH HANDLE AND SPOUT |
| CE | CREEL |
| CF | COFFER |
| CG | CAGE |
| CH | CHEST |
| CI | CANISTER |
| CJ | COFFIN |
| CK | CASK |
| CL | COIL |
| CM | CARD |
| CN | CONT., NOT OTHERWISE SPECIFIED |
| CO | CARBOY, NON-PROTECTED |
| CP | CARBOY, PROTECTED |
| CQ | CARTRIDGE |
| CR | CRATE |
| CS | CASE |
| CT | CARTON |
| CU | CUP |
| CV | COVER |
| CW | CAGE, ROLL |
| CX | CAN, CYLINDRICAL |
| CY | CYLINDER |
| CZ | CANVAS |
| DA | CRATE, MULTIPLE LAYER, PLASTIC |
| DB | CRATE, MULTIPLE LAYER, WOODEN |
| DC | CRATE, MULTIPLE LAYER, CARDBOARD |
| DG | CAGE, COMMONWEALTH HANDLING EQUIPME |
| DI | DRUM, IRON |
| DJ | DEMIJOHN, NON-PROTECTED |
| DK | CRATE, BULK, CARDBOARD |
| DL | CRATE, BULK, PLASTIC |
| DM | CRATE, BULK, WOODEN |
| DN | DISPENSER |
| DP | DEMIJOHN, PROTECTED |
| DR | DRUM |
| DS | TRAY, ONE LAYER NO COVER, PLASTIC |
| DT | TRAY, ONE LAYER NO COVER, WOODEN |
| DU | TRAY, ONE LAYER NO COVER, POLYSTYRE |
| DV | TRAY, ONE LAYER NO COVER, CARDBOARD |
| DW | TRAY, TWO LAYERS NO COVER, PLASTIC |
| DX | TRAY, TWO LAYERS NO COVER, WOODEN |
| DY | TRAY, TWO LAYERS NO COVER, CARDBOAR |
| EC | BAG, PLASTIC |
| ED | CASE, WITH PALLET BASE |
| EE | CASE, WITH PALLET BASE, WOODEN |
| EF | CASE, WITH PALLET BASE, CARDBOARD |
| EG | CASE, WITH PALLET BASE, PLASTIC |
| EH | CASE, WITH PALLET BASE, METAL |
| EI | CASE, ISOTHERMIC |
| EN | ENVELOPE |
| FC | CRATE, FRUIT |
| FD | CRATE, FRAMED |
| FI | FIRKIN |
| FL | FLASK |
| FO | FOOTLOCKER |
| FP | FILMPACK |
| FR | FRAME |
| FT | FOODTAINER |
| FX | BAG, FLEXIBLE CONT. |
| GB | BOTTLE, GAS |
| GI | GIRDER |
| GN | GUNNY |
| GR | RECEPT., GLASS |
| GZ | GIRDERS, IN BUNDLE/BUNCH/TRUSS |
| HA | BASKET, WITH HANDLE, PLASTIC |
| HB | BASKET, WITH HANDLE, WOODEN |
| HC | BASKET, WITH HANDLE, CARDBOARD |
| HG | HOGSHEAD |
| HR | HAMPER |
| IA | PACKAGE, DISPLAY, WOODEN |
| IB | PACKAGE, DISPLAY, CARDBOARD |
| IC | PACKAGE, DISPLAY, PLASTIC |
| ID | PACKAGE, DISPLAY, METAL |
| IE | PACKAGE, SHOW |
| IF | PACKAGE, FLOW |
| IG | PACKAGE, PAPER WRAPPED |
| IH | DRUM, PLASTIC |
| IK | PACKAGE, CARDBOARD, WITH BOTTLE GRI |
| IN | INGOT |
| IZ | INGOTS, IN BUNDLE/BUNCH/TRUSS |
| JB | J/BAGS |
| JC | JERRICAN, RECTANGULAR |
| JG | JUG |
| JR | JAR |
| JT | JUTEBAG |
| JY | JERRICAN, CYLINDRICAL |
| KG | KEG |
| LG | LOG |
| LT | LOT |
| LV | LIFTVAN |
| LZ | LOGS, IN BUNDLE/BUNCH/TRUSS |
| MB | BAG, MULTIPLY |
| MC | CRATE, MILK |
| MR | RECEPT., METAL |
| MS | SACK, MULTI-WALL |
| MT | MAT |
| MW | RECEPT., PLASTIC WRAPPED |
| MX | MATCHBOX |
| NA | NOT AVAILABLE |
| NE | UNPACKED OR UNPACKAGED |
| NF | UNPACKED OR UNPACKAGED, SINGLE UNIT |
| NG | UNPACKED OR UNPACKAGED, MULTIPLE UN |
| NM | NUMBERS |
| NS | NEST |
| NT | NET |
| NU | NET, TUBE, PLASTIC |
| NV | NET, TUBE, TEXTILE |
| PA | PACKET |
| PB | PALLET, BOX |
| PC | PARCEL |
| PD | PALLET, MODULAR, COLLARS 80CMS * 10 |
| PE | PALLET, MODULAR, COLLARS 80CMS * 12 |
| PF | PEN |
| PG | PLATE |
| PH | PITCHER |
| PI | PIPE |
| PJ | PUNNET |
| PK | PACKAGE |
| PL | PAIL |
| PN | PLANK |
| PO | POUCH |
| PP | PIECES |
| PR | RECEPT., PLASTIC |
| PT | POT |
| PU | TRAY |
| PV | PIPES, IN BUNDLE/BUNCH/TRUSS |
| PX | PALLET |
| PY | PLATES, IN BUNDLE/BUNCH/TRUSS |
| PZ | PLANKS, IN BUNDLE/BUNCH/TRUSS |
| QA | DRUM, STEEL, NON-REMOVABLE HEAD |
| QB | DRUM, STEEL, REMOVABLE HEAD |
| QC | DRUM, ALUMINIUM, NON-REMOVABLE HEAD |
| QD | DRUM, ALUMINIUM, REMOVABLE HEAD |
| QF | DRUM, PLASTIC, NON-REMOVABLE HEAD |
| QG | DRUM, PLASTIC, REMOVABLE HEAD |
| QH | BARREL, WOODEN, BUNG TYPE |
| QJ | BARREL, WOODEN, REMOVABLE HEAD |
| QK | JERRICAN, STEEL, NON-REMOVABLE HEAD |
| QL | JERRICAN, STEEL, REMOVABLE HEAD |
| QM | JERRICAN, PLASTIC, NON-REMOVABLE HE |
| QN | JERRICAN, PLASTIC, REMOVABLE HEAD |
| QP | BOX, WOODEN, NATURAL WOOD, ORDINARY |
| BOX, WOODEN, NATURAL WOOD, WITH SIF | |
| QR | BOX, PLASTIC, EXPANDED |
| QS | BOX, PLASTIC, SOLID |
| RD | ROD |
| RG | RING |
| RJ | RACK, CLOTHING HANGER |
| RK | RACK |
| RL | REEL |
| RO | ROLL |
| RT | REDNET |
| RZ | RODS, IN BUNDLE/BUNCH/TRUSS |
| SA | SACK |
| SB | SLAB |
| SC | CRATE, SHALLOW |
| SD | SPINDLE |
| SE | SEA-CHEST |
| SG | SLINGS |
| SH | SACHET |
| SI | SKID |
| SK | CASE, SKELETON |
| SL | SLIPSHEET |
| SM | SHEETMETAL |
| SO | SPOOL |
| SP | SHEET, PLASTIC WRAPPING |
| SS | CASE, STEEL |
| ST | SHEET |
| SU | SUITCASE |
| SV | ENVELOPE, STEEL |
| SW | SHRINKWRAPPED |
| SX | X SET |
| SY | SLEEVE |
| SZ | SHEETS, IN BUNDLE/BUNCH/TRUSS |
| TB | TUB |
| TC | TEA-CHEST |
| TD | TUBE, COLLAPSIBLE |
| TI | TIERCE |
| TK | TANK, RECTANGULAR |
| TL | TUB, WITH LID |
| TN | TIN |
| TO | TUN |
| TR | TRUNK |
| TS | TRUSS |
| TU | TUBE |
| TV | TUBE, WITH NOZZLE |
| TY | TANK, CYLINDRICAL |
| TZ | TUBES, IN BUNDLE/BUNCH/TRUSS |
| UC | UNCAGED |
| UN | UNITS |
| VA | VAT |
| VG | BULK, GAS (AT 1031 MBAR AND 15OC) |
| VI | VIAL |
| VK | VANPACK |
| VL | BULK, LIQUID |
| VO | BULK, SOLID, LARGE PARTICLES |
| VP | VACUUM-PACKED |
| VQ | BULK, LIQUEFIED GAS (AT ABNORMAL TE |
| VR | BULK, SOLID, GRANULAR PARTICLES |
| VY | BULK, SOLID, FINE PARTICLES |
| WA | INT. BULK CONT. |
| WB | WICKERBOTTLE |
| WC | INT. BULK CONT., STEEL |
| WD | INT. BULK CONT., ALUMINIUM |
| WF | INT. BULK CONT., METAL |
| WG | INT. BULK CONT., STEEL, PRESSURISED |
| WH | INT. BULK CONT., ALUMINIUM, PRESSUR |
| WJ | INT. BULK CONT., METAL, PRESSURE 10 |
| WK | INT. BULK CONT., STEEL, LIQUID |
| WL | INT. BULK CONT., ALUMINIUM, LIQUID |
| WM | INT. BULK CONT., METAL, LIQUID |
| WN | INT. BULK CONT., WOVEN PLASTIC, WIT |
| WP | INT. BULK CONT., WOVEN PLASTIC, COA |
| WQ | INT. BULK CONT., WOVEN PLASTIC, WIT |
| WR | INT. BULK CONT., WOVEN PLASTIC, COA |
| WS | INT. BULK CONT., PLASTIC FILM |
| WT | INT. BULK CONT., TEXTILE WITH OUT C |
| WU | INT. BULK CONT., NATURAL WOOD, WITH |
| WV | INT. BULK CONT., TEXTILE, COATED |
| WW | INT. BULK CONT., TEXTILE, WITH LINE |
| WX | INT. BULK CONT., TEXTILE, COATED AN |
| WY | INT. BULK CONT., PLYWOOD, WITH INNE |
| WZ | INT. BULK CONT., RECONSTITUTED WOOD |
| XA | BAG, WOVEN PLASTIC, WITHOUT INNER C |
| XB | BAG, WOVEN PLASTIC, SIFT PROOF |
| XC | BAG, WOVEN PLASTIC, WATER RESISTANT |
| XD | BAG, PLASTICS FILM |
| XF | BAG, TEXTILE, WITHOUT INNER COAT/LI |
| XG | BAG, TEXTILE, SIFT PROOF |
| XH | BAG, TEXTILE, WATER RESISTANT |
| XJ | BAG, PAPER, MULTI-WALL |
| XK | BAG, PAPER, MULTI-WALL, WATER RESIS |
| YA | COMP. PKG, PLASTIC RECEPT. IN STEEL |
| YB | COMP. PKG, PLASTIC RECEPT. IN STEEL |
| YC | COMP. PKG, PLASTIC RECEPT. IN ALUMI |
| YD | COMP. PKG, PLASTIC RECEPT. IN ALUMI |
| YF | COMP. PKG, PLASTIC RECEPT. IN WOODE |
| YG | COMP. PKG, PLASTIC RECEPT. IN PLYWO |
| YH | COMP. PKG, PLASTIC RECEPT. IN PLYWO |
| YJ | COMP. PKG, PLASTIC RECEPT. IN FIBRE |
| YK | COMP. PKG, PLASTIC RECEPT. IN FIBRE |
| YL | COMP. PKG, PLASTIC RECEPT. IN PLAST |
| YM | COMP. PKG, PLASTIC RECEPT. IN SOLID |
| YN | COMP. PKG, GLASS RECEPT. IN STEEL D |
| YP | COMP. PKG, GLASS RECEPT. IN STEEL C |
| YQ | COMP. PKG, GLASS RECEPT. IN ALUMINI |
| YR | COMP. PKG, GLASS RECEPT. IN ALUMINI |
| YS | COMP. PKG, GLASS RECEPT. IN WOODEN |
| YT | COMP. PKG, GLASS RECEPT. IN PLYWOOD |
| YV | COMP. PKG, GLASS RECEPT. IN WICKERW |
| YW | COMP. PKG, GLASS RECEPT. IN FIBRE D |
| YX | COMP. PKG, GLASS RECEPT. IN FIBREBO |
| YY | COMP. PKG, GLASS RECEPT. IN EXPAND. |
| YZ | COMP. PKG, GLASS RECEPT. IN SOLID P |
| ZA | INT. BULK CONT., PAPER, MULTI-WALL |
| ZB | BAG, LARGE |
| ZC | INT. BULK CONT., PAPER, MULTI-WALL, |
| ZD | INT. BULK CONT., RIGID PLASTIC, WIT |
| ZF | INT. BULK CONT., RIGID PLASTIC, FRE |
| ZH | INT. BULK CONT., RIGID PLASTIC, FRE |
| ZJ | INT. BULK CONT., RIGID PLASTIC, WIT |
| ZK | INT. BULK CONT., RIGID PLASTIC, FRE |
| ZL | INT. BULK CONT., COMP., RIGID PLAST |
| ZM | INT. BULK CONT., COMP., FLEXIBLE PL |
| ZN | INT. BULK CONT., COMP., RIGID PLAST |
| ZP | INT. BULK CONT., COMP., FLEXIBLE PL |
| ZQ | INT. BULK CONT., COMP., RIGID PLAST |
| ZR | INT. BULK CONT., COMP., FLEXIBLE PL |
| ZT | INT. BULK CONT., FIBREBOARD |
| ZU | INT. BULK CONT., FLEXIBLE |
| ZV | INT. BULK CONT., METAL, OTHER THAN |
| ZW | INT. BULK CONT., NATURAL WOOD |
| ZY | INT. BULK CONT., RECONSTITUTED WOOD |
DRUM, STEEL
DRUM, ALUMINIUM
DRUM, PLYWOOD
DRUM, FIBRE
DRUM, WOODEN
BARREL, WOODEN
JERRICAN, STEEL
JERRICAN, PLASTIC
BOX, STEEL
BOX, ALUMINIUM
BOX, NATURAL WOOD
BOX, PLYWOOD
BOX, RECONSTITUTED WOOD
BOX, FIBREBOARD
BOX, PLASTIC
BAG, WOVEN PLASTIC
BAG, TEXTILE
BAG, PAPER
COMP. PKG, PLASTIC RECEPT.
COMP. PKG, GLASS RECEPT.
INT. BULK CONT., RIGID PLASTIC
RECEPT., FIBRE
RECEPT., PAPER
RECEPT., WOODEN
AEROSOL
PALLET, MODULAR, COLLARS 80CMS * 60
PALLET, SHRINKWRAPPED
PALLET, 100CMS * 110CMS
CLAMSHELL
CONE
AMPOULE, NON-PROTECTED
AMPOULE, PROTECTED
ATOMIZER
CAPSULE
BARREL
BOBBIN
BOTTLECRATE / BOTTLERACK
BOARD
BUNDLE
BUNDLE
BALLOON, NON-PROTECTED
BAG
BUNCH
BIN
BUCKET
BASKET
BALE, COMPRESSED
BASIN
BALE, NON-COMPRESSED
BOTTLE, NON-PROTECTED, CYLINDRICAL
BALLOON, PROTECTED
BOTTLE, PROTECTED CYLINDRICAL
BAR
BOTTLE, NON-PROTECTED, BULBOUS
BOLT
BUTT
BOTTLE, PROTECTED BULBOUS
BOX, FOR LIQUIDS
BOX
BOARD, IN BUNDLE/BUNCH/TRUSS
BARS, IN BUNDLE/BUNCH/TRUSS
CAN, RECTANGULAR
CRATE, BEER
CHURN
CAN, WITH HANDLE AND SPOUT
CREEL
COFFER
CAGE
CHEST
CANISTER
COFFIN
CASK
COIL
CARD
CONT., NOT OTHERWISE SPECIFIED
CARBOY, NON-PROTECTED
CARBOY, PROTECTED
CARTRIDGE
CRATE
CASE
CARTON
CUP
COVER
CAGE, ROLL
CAN, CYLINDRICAL
CYLINDER
CANVAS
CRATE, MULTIPLE LAYER, PLASTIC
CRATE, MULTIPLE LAYER, WOODEN
CRATE, MULTIPLE LAYER, CARDBOARD
CAGE, COMMONWEALTH HANDLING EQUIPME
DRUM, IRON
DEMIJOHN, NON-PROTECTED
CRATE, BULK, CARDBOARD
CRATE, BULK, PLASTIC
CRATE, BULK, WOODEN
DISPENSER
DEMIJOHN, PROTECTED
DRUM
TRAY, ONE LAYER NO COVER, PLASTIC
TRAY, ONE LAYER NO COVER, WOODEN
TRAY, ONE LAYER NO COVER, POLYSTYRE
TRAY, ONE LAYER NO COVER, CARDBOARD
TRAY, TWO LAYERS NO COVER, PLASTIC
TRAY, TWO LAYERS NO COVER, WOODEN
TRAY, TWO LAYERS NO COVER, CARDBOAR
BAG, PLASTIC
CASE, WITH PALLET BASE
CASE, WITH PALLET BASE, WOODEN
CASE, WITH PALLET BASE, CARDBOARD
CASE, WITH PALLET BASE, PLASTIC
CASE, WITH PALLET BASE, METAL
CASE, ISOTHERMIC
ENVELOPE
CRATE, FRUIT
CRATE, FRAMED
FIRKIN
FLASK
FOOTLOCKER
FILMPACK
FRAME
FOODTAINER
BAG, FLEXIBLE CONT.
BOTTLE, GAS
GIRDER
GUNNY
RECEPT., GLASS
GIRDERS, IN BUNDLE/BUNCH/TRUSS
BASKET, WITH HANDLE, PLASTIC
BASKET, WITH HANDLE, WOODEN
BASKET, WITH HANDLE, CARDBOARD
HOGSHEAD
HAMPER
PACKAGE, DISPLAY, WOODEN
PACKAGE, DISPLAY, CARDBOARD
PACKAGE, DISPLAY, PLASTIC
PACKAGE, DISPLAY, METAL
PACKAGE, SHOW
PACKAGE, FLOW
PACKAGE, PAPER WRAPPED
DRUM, PLASTIC
PACKAGE, CARDBOARD, WITH BOTTLE GRI
INGOT
INGOTS, IN BUNDLE/BUNCH/TRUSS
J/BAGS
JERRICAN, RECTANGULAR
JUG
JAR
JUTEBAG
JERRICAN, CYLINDRICAL
KEG
LOG
LOT
LIFTVAN
LOGS, IN BUNDLE/BUNCH/TRUSS
BAG, MULTIPLY
CRATE, MILK
RECEPT., METAL
SACK, MULTI-WALL
MAT
RECEPT., PLASTIC WRAPPED
MATCHBOX
NOT AVAILABLE
UNPACKED OR UNPACKAGED
UNPACKED OR UNPACKAGED, SINGLE UNIT
UNPACKED OR UNPACKAGED, MULTIPLE UN
NUMBERS
NEST
NET
NET, TUBE, PLASTIC
NET, TUBE, TEXTILE
PACKET
PALLET, BOX
PARCEL
PALLET, MODULAR, COLLARS 80CMS * 10
PALLET, MODULAR, COLLARS 80CMS * 12
PEN
PLATE
PITCHER
PIPE
PUNNET
PACKAGE
PAIL
PLANK
POUCH
PIECES
RECEPT., PLASTIC
POT
TRAY
PIPES, IN BUNDLE/BUNCH/TRUSS
PALLET
PLATES, IN BUNDLE/BUNCH/TRUSS
PLANKS, IN BUNDLE/BUNCH/TRUSS
DRUM, STEEL, NON-REMOVABLE HEAD
DRUM, STEEL, REMOVABLE HEAD
DRUM, ALUMINIUM, NON-REMOVABLE HEAD
DRUM, ALUMINIUM, REMOVABLE HEAD
DRUM, PLASTIC, NON-REMOVABLE HEAD
DRUM, PLASTIC, REMOVABLE HEAD
BARREL, WOODEN, BUNG TYPE
BARREL, WOODEN, REMOVABLE HEAD
JERRICAN, STEEL, NON-REMOVABLE HEAD
JERRICAN, STEEL, REMOVABLE HEAD
JERRICAN, PLASTIC, NON-REMOVABLE HE
JERRICAN, PLASTIC, REMOVABLE HEAD
BOX, WOODEN, NATURAL WOOD, ORDINARY
BOX, WOODEN, NATURAL WOOD, WITH SIF
BOX, PLASTIC, EXPANDED
BOX, PLASTIC, SOLID
ROD
RING
RACK, CLOTHING HANGER
RACK
REEL
ROLL
REDNET
RODS, IN BUNDLE/BUNCH/TRUSS
SACK
SLAB
CRATE, SHALLOW
SPINDLE
SEA-CHEST
SLINGS
SACHET
SKID
CASE, SKELETON
SLIPSHEET
SHEETMETAL
SPOOL
SHEET, PLASTIC WRAPPING
CASE, STEEL
SHEET
SUITCASE
ENVELOPE, STEEL
SHRINKWRAPPED
X SET
SLEEVE
SHEETS, IN BUNDLE/BUNCH/TRUSS
TUB
TEA-CHEST
TUBE, COLLAPSIBLE
TIERCE
TANK, RECTANGULAR
TUB, WITH LID
TIN
TUN
TRUNK
TRUSS
TUBE
TUBE, WITH NOZZLE
TANK, CYLINDRICAL
TUBES, IN BUNDLE/BUNCH/TRUSS
UNCAGED
UNITS
VAT
BULK, GAS (AT 1031 MBAR AND 15OC)
VIAL
VANPACK
BULK, LIQUID
BULK, SOLID, LARGE PARTICLES
VACUUM-PACKED
BULK, LIQUEFIED GAS (AT ABNORMAL TE
BULK, SOLID, GRANULAR PARTICLES
BULK, SOLID, FINE PARTICLES
INT. BULK CONT.
WICKERBOTTLE
INT. BULK CONT., STEEL
INT. BULK CONT., ALUMINIUM
INT. BULK CONT., METAL
INT. BULK CONT., STEEL, PRESSURISED
INT. BULK CONT., ALUMINIUM, PRESSUR
INT. BULK CONT., METAL, PRESSURE 10
INT. BULK CONT., STEEL, LIQUID
INT. BULK CONT., ALUMINIUM, LIQUID
INT. BULK CONT., METAL, LIQUID
INT. BULK CONT., WOVEN PLASTIC, WIT
INT. BULK CONT., WOVEN PLASTIC, COA
INT. BULK CONT., WOVEN PLASTIC, WIT
INT. BULK CONT., WOVEN PLASTIC, COA
INT. BULK CONT., PLASTIC FILM
INT. BULK CONT., TEXTILE WITH OUT C
INT. BULK CONT., NATURAL WOOD, WITH
INT. BULK CONT., TEXTILE, COATED
INT. BULK CONT., TEXTILE, WITH LINE
INT. BULK CONT., TEXTILE, COATED AN
INT. BULK CONT., PLYWOOD, WITH INNE
INT. BULK CONT., RECONSTITUTED WOOD
BAG, WOVEN PLASTIC, WITHOUT INNER C
BAG, WOVEN PLASTIC, SIFT PROOF
BAG, WOVEN PLASTIC, WATER RESISTANT
BAG, PLASTICS FILM
BAG, TEXTILE, WITHOUT INNER COAT/LI
BAG, TEXTILE, SIFT PROOF
BAG, TEXTILE, WATER RESISTANT
BAG, PAPER, MULTI-WALL
BAG, PAPER, MULTI-WALL, WATER RESIS
COMP. PKG, PLASTIC RECEPT. IN STEEL
COMP. PKG, PLASTIC RECEPT. IN STEEL
COMP. PKG, PLASTIC RECEPT. IN ALUMI
COMP. PKG, PLASTIC RECEPT. IN ALUMI
COMP. PKG, PLASTIC RECEPT. IN WOODE
COMP. PKG, PLASTIC RECEPT. IN PLYWO
COMP. PKG, PLASTIC RECEPT. IN PLYWO
COMP. PKG, PLASTIC RECEPT. IN FIBRE
COMP. PKG, PLASTIC RECEPT. IN FIBRE
COMP. PKG, PLASTIC RECEPT. IN PLAST
COMP. PKG, PLASTIC RECEPT. IN SOLID
COMP. PKG, GLASS RECEPT. IN STEEL D
COMP. PKG, GLASS RECEPT. IN STEEL C
COMP. PKG, GLASS RECEPT. IN ALUMINI
COMP. PKG, GLASS RECEPT. IN ALUMINI
COMP. PKG, GLASS RECEPT. IN WOODEN
COMP. PKG, GLASS RECEPT. IN PLYWOOD
COMP. PKG, GLASS RECEPT. IN WICKERW
COMP. PKG, GLASS RECEPT. IN FIBRE D
COMP. PKG, GLASS RECEPT. IN FIBREBO
COMP. PKG, GLASS RECEPT. IN EXPAND.
COMP. PKG, GLASS RECEPT. IN SOLID P
INT. BULK CONT., PAPER, MULTI-WALL
BAG, LARGE
INT. BULK CONT., PAPER, MULTI-WALL,
INT. BULK CONT., RIGID PLASTIC, WIT
INT. BULK CONT., RIGID PLASTIC, FRE
INT. BULK CONT., RIGID PLASTIC, FRE
INT. BULK CONT., RIGID PLASTIC, WIT
INT. BULK CONT., RIGID PLASTIC, FRE
INT. BULK CONT., COMP., RIGID PLAST
INT. BULK CONT., COMP., FLEXIBLE PL
INT. BULK CONT., COMP., RIGID PLAST
INT. BULK CONT., COMP., FLEXIBLE PL
INT. BULK CONT., COMP., RIGID PLAST
INT. BULK CONT., COMP., FLEXIBLE PL
INT. BULK CONT., FIBREBOARD
INT. BULK CONT., FLEXIBLE
INT. BULK CONT., METAL, OTHER THAN
INT. BULK CONT., NATURAL WOOD
INT. BULK CONT., RECONSTITUTED WOOD